Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
15/05/22 | N6ARA | SSB | 59 | 59 | 20m |
13/05/22 | W6TO | SSB | 59 | 59 | 10m |
11/05/22 | SQ9MCP | CW | 599 | 599 | 30m |
08/05/22 | HB9UVE | SSB | 59 | 59 | 10m |
08/05/22 | S5ØKC | DMR | 59 | 59 | 2m |
08/05/22 | S5ØKC | DMR | 59 | 59 | 70cm |
06/05/22 | 5B4CSA | SSB | 59 | 59 | 20m |
03/05/22 | S5ØAB | DMR | 59 | 59 | 70cm |
01/05/22 | DO4WD | FM | 59 | 59 | 2m |
01/05/22 | DL3SDN | FM | 59 | 59 | 2m |
01/05/22 | DL8VO | FM | 59 | 59 | 2m |
QSOs Breakdown | |
Total | 11 |
Year | 11 |
Month | 11 |
Countries Breakdown | |
Worked | 6 |
Confirmed | 1 / 0 / 0 |
Needed | 334 |