Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
10/08/22 | IZ5ILH | FSK441 | 26 | 26 | 160m |
05/08/22 | VA2BBW | AM | 59 | 59 | 160m |
03/08/22 | HG7WDL | FT4 | 0 | -5 | 20m |
03/08/22 | N2WK | FT4 | 0 | -7 | 20m |
03/08/22 | EU1EU | FT4 | 0 | -6 | 20m |
03/08/22 | S54PK | FT8 | -12 | -14 | 20m |
03/08/22 | EU1EU | FT4 | 7 | -9 | 20m |
03/08/22 | HB9IPA | FT4 | 9 | -13 | 20m |
03/08/22 | LZ2TDF | FT8 | -2 | -18 | 20m |
02/08/22 | SV1CQN | FT4 | 7 | +5 | 20m |
02/08/22 | EC3A | FT8 | 11 | -16 | 20m |
QSOs Breakdown | |
Total | 211 |
Year | 209 |
Month | 39 |
Countries Breakdown | |
Worked | 41 |
Confirmed | 1 / 0 / 0 |
Needed | 299 |